|
| Item Code | : | VX2433WM | Price $AUD | : | $284.63 inc GST $258.75 ex GST $319.00 RRP |
| Vendor | : | VIEWSONIC |
| Weight | : | 7.00 kg |
|
| MODEL | : | 24" (23.6" viewable) 16:9 widescreen LCD w/Full HD 1080p res |
| LCD | : | 23.6" wide Col TFT Active Matrix LCD 16:9 aspect ratio
DISPLAY AREA :521 (mm) x 293 (mm) / 21.5" diagonal |
| OPTIMUM RES | : | 1920 x 1080 WUXGA |
| BRIGHTNESS | : | 300 cd/m2 (typ)
CONTRAST RATIO :1000:1 (typ)
20000:1 dynamic
VIEWING ANGLES :170 deg (H), 170 deg (V) at 5:1 c/r
RESPONSE TIME :5ms (on/off)
2ms (G to G)
PIXEL PITCH :0.2715mm (H) x 0.2715mm (V)
PANEL SURFACE :Anti-Glare, Hard coating (3H) |
| INPUT | : | Analogue: RGB Analogue (75 ohms, 0.7 / 1.0 Vp-p) Digital :DVI-D (TMDS, 100ohms, with HDCP), HDMI (ver.1.3) Sync :Separate Sync / Composite Sync / SOG Frequency :Fh: 22-83kHz, Fv: 50-76Hz |
| COMPAT | : | PC :VGA up to 1920 x 1080 non-interlaced |
| COMPAT | : | Mac **:Power Mac, up to 1920 x 1080 |
| CONN | : | Analogue : 15 pin mini D-sub x 1 Digital : DVI-D (with HDCP)/HDMI |
| Power | : | 3-pin AC plug (CEE22) Audio : 3.5 mm Audio line-in / 3.5 mm Audio line-out |
| AUDIO | : | Speaker : 2 x 2 watt with SRS WOW sound* |
| POWER CONSUMPTION | : | 45 W (typ) ,Save mode <= 0.5W
POWER CONSUMPTION (typ): Eco Mode optimize 37W / conserve 30W |
| ERGONOMICS | : | Tilt : 20 deg ~ -5 deg
DIMENSIONS (w/ stand) 572mm(W) x 418 mm(H)x 231 mm(D) |
| NET WEIGHT | : | 5 kg
DIMENSIONS (w/o stand) 632mm (W) x 482mm(H) x 152mm(D)
|