Product images are for illustrative purposes only and may not reflect the actual product.
|
| Item Code | : | ML-4551ND | Price $AUD | : | $1,579.88 inc GST $1,436.25 ex GST $1,699.01 RRP |
| Vendor | : | Samsung |
| Weight | : | 23.00 kg |
|
| PRINT | : | Speed (Mono): upto 43 ppm in A4 (45 ppm in Letter)
FIRST PRINT OUT TIME (Mono): 8.5 secs (from Ready) |
| RES | : | upto 1200 x 1200 dpi effective output |
| EMULATION | : | PS3, PCL6, IBM ProPrinter, EPSON, PDF Direct |
| PAPER HANDLING | : | Input Capacity: 500-sheet Cassette Tray, 100-sheet MP Tray Output Capacity: 250-sheet Face Down, 100-sheet Face Up
MEDIA SIZE:76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14")
MEDIA TYPE:Transparency, Label, Post Card, Envelope |
| PROC | : | SAMSUNG 500MHz |
| MEM | : | 128MB (512MB max) |
| OS COMPAT | : | Win 98/Me/NT4.0/2000/XP (32/64-bit)/2003 Svr (32/64-bit) Various Linux OS including Red Hat 8~9, Fedora Core 1~3, Mandrake 9.2~10.1 & SuSE 8.2~9.2 Mac OS 8.6~9.2/10.1~10.4 |
| I/FACE | : | Hi-Speed USB 2.0, IEEE 1284 Parallel, E'net 10/100 Base TX |
| NOISE LEVEL | : | <57dBA (Printing), <35dBA (Standby) |
| DUTY CYCLE | : | 150,000 sheets (monthly)
DIM (W/D/H): 396 x 453 x 353 mm |
| WEIGHT | : | 17.83 kg
| |