Product images are for illustrative purposes only and may not reflect the actual product.
|
| Item Code | : | ML-3471ND/XSA | Price $AUD | : | $658.63 inc GST $598.75 ex GST $699.00 RRP |
| Vendor | : | Samsung |
| Weight | : | 15.00 kg |
|
| RES | : | Up to 1200 x 1200 dpi effective output |
| MEM | : | 64 MB (Max 320 MB) |
| PRINT SPEED | : | Up to 33 ppm in A4 (35 ppm in Letter) |
| FIRST PRINT OUT TIME | : | Less than 8.5sec |
| PROC | : | Samsung 400 MHz |
| EMULATION | : | PostScript3, PCL6, SPL, IBM ProPrinter, EPSON |
| INTERFACE | : | Hi-Speed USB 2.0, IEEE1284 Par, Ethernet 10/100 Base TX |
| TRAYS | : | Input : 250-sheet Cassette |
| Output | : | 150-sheets Face-Down |
| DUPLEX UNIT | : | Built-in |
| MEDIA SIZE | : | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") |
| OS | : | Win 2000/XP(32/64bits)/Vista(32/64bits)/2003 Svr(32/64bits) Various Linux OS: Red Hat 8~9, Fedora Core 1~4 Mandrake 9.2~10.1 SuSE 8.2~9.2
Mac OS 8.6~9.2, 10.1~10.4 |
| SPECIAL MEDIA | : | Transparency, Envelope, Labels, Post Card, Card stock
| |